<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildfire - Thoughts and Ideas &#187; Internet</title>
	<atom:link href="http://alagappan.co.in/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://alagappan.co.in</link>
	<description>A Blog by Alagappan Ramu</description>
	<lastBuildDate>Sat, 12 May 2012 22:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Big Data University</title>
		<link>http://alagappan.co.in/2012/05/big-data-university/</link>
		<comments>http://alagappan.co.in/2012/05/big-data-university/#comments</comments>
		<pubDate>Sat, 12 May 2012 21:16:12 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Apache Hadoop]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data University]]></category>
		<category><![CDATA[Cloudera]]></category>
		<category><![CDATA[Hacker News]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=689</guid>
		<description><![CDATA[A website with a structured list of courses and resources regarding Big Data Analytics, Apache Hadoop and other big data technologies predominantly from IBM. That is Big Data University for you. It seems to be a website backed by IBM folks to push their BigData solutions based on Hadoop. Though the user interface is terrible, [...]]]></description>
			<content:encoded><![CDATA[<p>A website with a structured list of courses and resources regarding Big Data Analytics, Apache Hadoop and other big data technologies predominantly from IBM. That is <a href="http://bigdatauniversity.com" target="_blank">Big Data University</a> for you. It seems to be a website backed by IBM folks to push their BigData solutions based on Hadoop.</p>
<p>Though the user interface is <em>terrible</em>, the site contains a lot of resources which are free and also contains demos and videos as well. Also came Cloudera in the HN Comments. Even they have a few nice training resources. <a href="http://www.cloudera.com/resources/training/">http://www.cloudera.com/resources/training</a>/.</p>
<p>This is now added to my ever expanding list of resources. I hope to go through a few of their lessons/courses when I find time. Meanwhile, I hope they work on improving the UI and offer their users a better on-site experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://alagappan.co.in/2012/05/big-data-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaos and GenFlux</title>
		<link>http://alagappan.co.in/2012/05/chaos-and-genflux/</link>
		<comments>http://alagappan.co.in/2012/05/chaos-and-genflux/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:08:52 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[My Virtual Life]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[Embracing Change]]></category>
		<category><![CDATA[FastCompany]]></category>
		<category><![CDATA[Flux]]></category>
		<category><![CDATA[Generation Flux]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=660</guid>
		<description><![CDATA[I happened to stumble across a series of interesting articles on FastCompany about &#8216;Generation Flux&#8217;. The basic idea behind these articles is that there is a rapid acceleration in the pace at which the economy is changing and clarity about the future is rapidly diminishing. We are at a stage where we cannot ignore the major [...]]]></description>
			<content:encoded><![CDATA[<p>I happened to stumble across a series of interesting articles <a href="http://www.fastcompany.com/magazine/162/generation-flux-future-of-business" target="_blank">on FastCompany about &#8216;Generation Flux&#8217;</a>. The basic idea behind these articles is that there is a rapid acceleration in the pace at which the economy is changing and clarity about the future is rapidly diminishing. We are at a stage where we cannot ignore the major transformations that are taking place all around us. It also argues that uncertainty have taken over today&#8217;s decision making process and today&#8217;s decision makers have no credible long term solution.</p>
<p>They have outlined a idea called the <strong><em>Generation Flux</em></strong> which it believes are people who are able to thrive in such a scenario. These are the people who embrace instability and are not afraid to learn new things and adapt themselves. Being future focused is one of the traits of this so called Generation Flux and trying to replicate the past is a sign of vulnerability.</p>
<p>There are a lot of things one can learn from the so called Generation Flux. One of the major things that we can and should try to instill in ourselves is to keep learning new skills. According to GenFluxer danah boyd*, being able to live on one set of skills over a career is not realistic. <a href="http://www.fastcompany.com/magazine/162/generation-flux-raina-kumra" target="_blank">Raina Kumra</a>, another of the Gen Flux says that she is a &#8216;skill hoarder&#8217;. She says, &#8220;You keep throwing things into your backpack, and eventually you&#8217;ll have everything in your tool kit.&#8221;</p>
<p>Other important skill is to be able to manage information. &#8220;To manage large amounts of information is super important,&#8221; says <a href="http://www.fastcompany.com/magazine/162/generation-flux-baratunde-thurston" target="_blank">Baratunde Thurston</a>. &#8220;And the ability to tell a story is more important than ever. Coalition building is an important skill, the ability to connect. Flexibility of skills leads to flexibility of options. To see what you can&#8217;t see coming, you&#8217;ve got to embrace larger principles.&#8221;</p>
<p>According to boyd*, Kumra and other gen fluxers, there is no fixed path, no one to point your way. There is no role model. Anything settled is vulnerable. The article comes back to the theory of natural selection outlined by Darwin -  &#8221;It is not the strongest of the species that survives; nor the most intelligent that survives. It is the one that is most adaptable to change.&#8221;</p>
<p><span style="color: #808080;">*She doesn&#8217;t use capital letters in her name</span></p>
]]></content:encoded>
			<wfw:commentRss>http://alagappan.co.in/2012/05/chaos-and-genflux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 Words Before 9</title>
		<link>http://alagappan.co.in/2012/03/500-words-before-9/</link>
		<comments>http://alagappan.co.in/2012/03/500-words-before-9/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 12:14:48 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[My Virtual Life]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Kiruba]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=644</guid>
		<description><![CDATA[I came across Kiruba Shankar&#8217;s blogpost a couple of days ago where mentioned about an writing experiment of his. Kiruba is a well known speaker and author who is actively involved in various unconferences and similar events. Internet is driven by content creation and it is one of the prime reasons for the staggering growth [...]]]></description>
			<content:encoded><![CDATA[<p>I came across <a href="http://www.kiruba.com/2012/02/500-words-before-9am.html" target="_blank">Kiruba Shankar&#8217;s blogpost</a> a couple of days ago where mentioned about an writing experiment of his. Kiruba is a well known speaker and author who is actively involved in various unconferences and similar events.</p>
<p><a href="http://alagappan.co.in/2012/03/smarter-or-dumber/" target="_blank">Internet is driven by content creation</a> and it is one of the prime reasons for the staggering growth of internet startups. Photographs, Videos, Podcasts, Designs, Blogs everything is content. Most of the websites rely on the content created by its users and try to enhance how others interact with it. Twitter&#8217;s Tweets &#8211; content. Facebook status update &#8211; content. Flickr photo upload &#8211; content. Blog post &#8211; content. Email &#8211; content.</p>
<p>I for my part have been contributing a little content once in a while. Either through one of the rare blog posts here or through tweets or through comments etc on various blogs that I read regularly.  I also regularly take photos when I travel. Though the photos are not equal to that of a pro, it serves its purpose of preserving memories and capturing the fun of the moment.</p>
<p>So when I came across the blog post about Kiruba&#8217;s experiment of writing 500 words before 9AM, I was influenced. I too decided to try out the experiment. I hope to write everyday. But not necessarily before 9. I&#8217;m not exactly a morning person (with the exception during trekking when I get up before sunrise to enjoy the feeling). With greater quantity it would be easy to improve on quality. So I will write. It can be a <a href="http://alagappan.co.in" target="_blank">blog post here</a> or an entry in <a href="http://ohlife.com/" target="_blank">my personal online diary, Oh Life</a> or probably <a href="http://twitter.com/_AlanLord" target="_blank">a set of tweets</a> or some or all of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://alagappan.co.in/2012/03/500-words-before-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter or Dumber?</title>
		<link>http://alagappan.co.in/2012/03/smarter-or-dumber/</link>
		<comments>http://alagappan.co.in/2012/03/smarter-or-dumber/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:46:33 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[My Virtual Life]]></category>
		<category><![CDATA[Clay Shirkey]]></category>
		<category><![CDATA[Dumber]]></category>
		<category><![CDATA[Nicholas Carr]]></category>
		<category><![CDATA[Smarter]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=645</guid>
		<description><![CDATA[I recently came across two interesting articles of the Wall Street Journal published in June 2010. Each of them competes against the other and provide some interesting thoughts about the Internet&#8217;s effect on society. The first article is Does the Internet Make You Smarter? by Clay Shirky which compares digital media creation to the print [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across two interesting articles of the Wall Street Journal published in June 2010. Each of them competes against the other and provide some interesting thoughts about the Internet&#8217;s effect on society. The first article is <a href="http://online.wsj.com/article/SB10001424052748704025304575284973472694334.html" target="_blank">Does the Internet Make You Smarter?</a> by Clay Shirky which compares digital media creation to the print industry and brings out the positives in the endless streams of amateur digital content like collaboration to create open source software and enormous resources like Wikipedia. The second article published the next day, is <a href="http://online.wsj.com/article/SB10001424052748704025304575284981644790098.html" target="_blank">Does the Internet Make You Dumber?</a> by Nicholas Carr. Here he argues that easy access to unprecedented amounts of information makes us shallow thinkers and is always a constant source of distraction.</p>
<p>Both articles are though provoking and definitely worth reading. Each of them have valid points. Clay Shirky says that the digital revolution is in fact increasing the intellectual range of the society. The Net also is playing a very important part in restoring reading and writing as the central activities of our culture. As for the funny videos, spam and other perennial distractions, Shirky says that whenever media becomes more abundant, the quality falls and increase in quality will happen gradually as we bring in more controls. According to him, in the print media, we had erotic novels coming up over 100 years before the first scientific journals.</p>
<p>One point that I having strong feelings about is where Shirky says that:</p>
<blockquote><p>&#8220;Reading is an unnatural act; Literate societies become literate by investing extraordinary resources, every year, training children to read. Now it&#8217;s our turn to figure out what response we need to shape our use of digital tools.&#8221;</p></blockquote>
<p>Nicholas Carr also has some very valid points on his side of the arguments. He focuses on the division of attention due to the internet affects our ability to focus the mind and sustain concentration. It also is not limited to the time when we are using our digital devices. It also changes the habits of our mind adapting to the use of technology. He says that to read a book is to practice an unnatural process of thought. Reading a long sequence of pages helps us develop a rare kind of mental discipline. It is this control, this mental discipline, that we are at risk of losing as we spend ever more time scanning and skimming online.</p>
<p>Rather than letting the medium take control, we should be in control. Of course, it is true that we have far more distractions than what our parents or grandparents had. It is our responsibility to recognize that and assert that control over the medium.</p>
<p>You should definitely read both articles if you haven&#8217;t already read them.</p>
]]></content:encoded>
			<wfw:commentRss>http://alagappan.co.in/2012/03/smarter-or-dumber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spam Filters</title>
		<link>http://alagappan.co.in/2011/12/spam-filters/</link>
		<comments>http://alagappan.co.in/2011/12/spam-filters/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 01:47:47 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[My Virtual Life]]></category>
		<category><![CDATA[Akismet]]></category>
		<category><![CDATA[Comment Spam]]></category>
		<category><![CDATA[SPAM]]></category>
		<category><![CDATA[Spam Filters]]></category>
		<category><![CDATA[spam queue]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=622</guid>
		<description><![CDATA[Ever since I got my blog up again last month, I had been receiving hundreds of spam comments each day. I haven&#8217;t ever seen so much spam on my blog earlier and was wondering what could be the reason for such a sudden spam rush. I had to manually mark all comments as spam and [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since I got my blog <a href="http://alagappan.co.in/2011/11/up-again/" target="_blank">up again</a> last month, I had been receiving hundreds of spam comments each day. I haven&#8217;t ever seen so much spam on my blog earlier and was wondering what could be the reason for such a sudden spam rush. I had to manually mark all comments as spam and delete them. I was cursing all spam bots because those comments got mixed up in other regular comments of the blog and I ended up deleting valid comments as well.</p>
<p>That is when I realized that while getting the site up from the server error, I had deleted most of the plugins because one of them had been causing the problem I didn&#8217;t know which one. And at that time, I had also deleted the Akismet plugin. It was the one, which was protecting me from thousands of spam comments all these days. It had come preinstalled with all versions of WordPress shipped after 2.0. I didn&#8217;t actually realize its importance until it was gone. Akismet has <a href="https://akismet.com/signup/payment/index.php" target="_blank">premium plans as well as free plans</a>. If you are running a small business blog or something that doesn&#8217;t run on WordPress, Akismet is a definitely a service worth paying for.</p>
]]></content:encoded>
			<wfw:commentRss>http://alagappan.co.in/2011/12/spam-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Reader #Fail</title>
		<link>http://alagappan.co.in/2011/11/new-google-reader-fail/</link>
		<comments>http://alagappan.co.in/2011/11/new-google-reader-fail/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:59:32 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[My Virtual Life]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[New Google Reader]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=597</guid>
		<description><![CDATA[Google Reader has always been a great RSS subscription tool for me to keep up with the latest posts of my favorite blogs. Apart from that, it has(had) been a great source for me to find new content that my friends were sharing. This was an important reason for me using their service because it [...]]]></description>
			<content:encoded><![CDATA[<p>Google Reader has always been a great RSS subscription tool for me to keep up with the latest posts of my favorite blogs. Apart from that, it has(had) been a great source for me to find new content that my friends were sharing. This was an important reason for me using their service because it helped me find interesting posts shared by like minded people who follow blogs regularly. It helped me find new blogs that I myself can subscribe to.</p>
<p>Google, in their attempt to integrate Reader with their infant social network Google+, have killed that. They have totally removed the entire setup of following others and the Reader specific &#8216;share&#8217; button. If I find something interesting, I can only share it on Google+, which I rarely use. Moreover, there is a big difference between sharing on Reader and Google+. When I am in a mood to read, I wouldn&#8217;t want to wade through zillions of crappy status updates.</p>
<p>And it seems Google just doesn&#8217;t care. <a href="http://googlereader.blogspot.com/2011/10/new-in-reader-fresh-design-and-google.html" target="_blank">Reader is going to stay like this and it wants people-who-don&#8217;t-like-it to move on</a>.</p>
<p>In all, the new redesigned Google Reader is a big #Fail. It is now just a plain feed reader but a good one at that. Despite all this, I don&#8217;t think I&#8217;ll move on because I don&#8217;t think there is a better feed reader in the market yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://alagappan.co.in/2011/11/new-google-reader-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year Resolutions</title>
		<link>http://alagappan.co.in/2010/12/new-year-resolutions/</link>
		<comments>http://alagappan.co.in/2010/12/new-year-resolutions/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 18:22:34 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[My Virtual Life]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=454</guid>
		<description><![CDATA[Its that time of the year again. Everybody is talking about resolutions. Am not of the kind who stick to their resolutions. I do remember my resolutions, but rarely do I take effort to keep them. Like every year, last year too I made a decision to write frequent posts on this blog. And as [...]]]></description>
			<content:encoded><![CDATA[<p>Its that time of the year again. Everybody is talking about resolutions. Am not of the kind who stick to their resolutions. I do remember my resolutions, but rarely do I take effort to keep them.</p>
<p>Like every year, last year too I made a decision to write frequent posts on this blog. And as it always happens, I wrote just over 20 posts in the entire year. The pattern was something like 5 in Jan, 4 in Feb, 3 in Mar and the frequency kept decreasing. Not that am busy. Just that am lazy. Can&#8217;t do much about it now though. (But there is indeed the option of making new posts appear as if they were publish in the past).</p>
<p>I even ambitiously set off to create a new blog in a couple of specific niches. Both have been temporarily shelved due to lack of initiative on my part. Both are in fact great opportunities that I need to utilize. My resolution for 2011 would in fact be to make the best out of everything in the year ahead and to snatch opportunities as they come.</p>
]]></content:encoded>
			<wfw:commentRss>http://alagappan.co.in/2010/12/new-year-resolutions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>#NITTrichy Alumni Network on Twitter</title>
		<link>http://alagappan.co.in/2010/10/nit-trichy-twitter/</link>
		<comments>http://alagappan.co.in/2010/10/nit-trichy-twitter/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 09:05:21 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[NIT Trichy]]></category>
		<category><![CDATA[#nitt2010]]></category>
		<category><![CDATA[#NITTConvo]]></category>
		<category><![CDATA[#nittmeet]]></category>
		<category><![CDATA[#NITTrichy]]></category>
		<category><![CDATA[AIEEE]]></category>
		<category><![CDATA[Alumni Association]]></category>
		<category><![CDATA[Life at NIT Trichy]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[NIT Alumni]]></category>
		<category><![CDATA[NIT Trichy Admissions]]></category>
		<category><![CDATA[NIT Trichy Alumni]]></category>
		<category><![CDATA[NITT]]></category>
		<category><![CDATA[REC Alumni]]></category>
		<category><![CDATA[REC Alumni Association]]></category>
		<category><![CDATA[REC Trichy]]></category>
		<category><![CDATA[REC Trichy Alumni]]></category>
		<category><![CDATA[RECAL]]></category>
		<category><![CDATA[Twitter Alumni Association]]></category>
		<category><![CDATA[Twitter Association]]></category>
		<category><![CDATA[Twitter Network]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=431</guid>
		<description><![CDATA[I had been thinking about the leveraging the power and reach of Twitter as a tool for connecting alumni of my Alma mater, NIT Trichy. It all started with #inditweetmeet which created interest among a few from my batch. We all thought of creating something similar for NIT alumni to connect and interact. It has [...]]]></description>
			<content:encoded><![CDATA[<p>I had been thinking about the leveraging the power and reach of Twitter as a tool for connecting alumni of my Alma mater, NIT Trichy. It all started with #inditweetmeet which created interest among a few from my batch. We all thought of creating something similar for NIT alumni to connect and interact. It has generated quite some interest amount fellow alumni. We started off with the hashtag #nittmeet and then thought #NITTrichy would be more relevant and useful.</p>
<p>I&#8217;d like to keep this &#8216;fire&#8217; burning and would like to see the idea grow. It would be great to see the idea widely accepted and embraced by fellow alumni. It will add a significant web presence to RECAL, NIT Trichy&#8217;s Alumni Association.</p>
<p><strong>Why Twitter?</strong></p>
<p>Twitter is a medium using which one can gain access to new people, new information and new networks. Unlike Facebook, Twitter is an open medium, and hence helps you reach<em> &#8216;far beyond your circle of friends&#8217;..</em> But there is a huge barrier to entry for those who aren&#8217;t familiar with Twitter, since it is a bit harder to get your arms around at first.</p>
<p>The usefulness of Twitter is not readily as obvious to some people as  Facebook; although it may be more addictive once you get the hang of  Tweeting; you get more immediate responses and it seems to live  somewhere between the worlds of email, instant messaging and blogging.</p>
<p>Though I would love to see alumni from the 45 odd batches of NIT Trichy, this would be better applicable to younger alumni.</p>
<p>Alumni can post their networking need to twitter, the same way they might use LinkedIn, but in a broader, more casual way. Tweets are search-able, and can be tagged for others&#8217; benefit.It is open for all and hence would be an awesome tool to connect with other alumni.</p>
<p><strong>How it Works?</strong></p>
<p>It is as simple as it can get.</p>
<blockquote><p>Join Twitter and start tweeting about NITTrichy with #NITTrichy hashtag. Listen to the conversation that is already happening. Give your inputs. DOT</p></blockquote>
<ul>
<li>Any discussion about NIT Trichy and things happening there would be tagged with the hashtag #NITTrichy by users</li>
<li>Anyone can &#8216;listen&#8217; to the twitter chatter by searching for #NITTrichy on Twitter search or Google Updates.</li>
<li>&#8216;Spread the Word&#8217; -Get more alumni aware of the existence of such a hashtag and the benefits of a virtual meet up. Get more people to join the chatter on twitter. This can be done by the word-of-mouth approach, giving information at Alumni meetings.</li>
<li>As <a href="http://twitter.com/_prakash">Prakash Murty</a> suggested, we can use additional or modified hashtags for specific events. For eg, the hashtag #NITTConvo was used for Live-Tweeting during NIT Trichy&#8217;s Convocation on 9th Oct 2010.</li>
</ul>
<p><strong>Benefits?</strong></p>
<p>&#8216;It is not what you know, but who you know.&#8217;  This twitter network would accentuate the strength of RECAL. It helps  you connect with alumni of NITT who passed out long before you entered  college. Being active on Twitter #NITTrichy, gives you easy access to a good range of  alumni info, wherever you are in the world, and continuing support with     career and personal development.</p>
<p>This Twitter network would also be beneficial for non-NITTians who would like to know more about the institute.  Taking advantage of an alumni network should start before you join the  institute. School students can interact with current students  and alumni of the institute to know more about AIEEE, admissions and so on.</p>
<p><strong>How to take it forward?</strong></p>
<p>We need some active volunteers who can take the initiative to bring awareness about the virtual meet to alumni groups. There are quite a few people who have twitter accounts but aren&#8217;t active. The first step would be to bring them back and get them involved in #NITTrichy.</p>
<p>Another step that would be simultaneously be started off is creating a flutter on facebook. Since quite a few of the recent alumni are active on it, we can get the news out on facebook and create some hype about the meet on twitter.</p>
<p>Then, we can contact the various alumni chapters of RECAL and send them details about the meet and seek their help in getting us connected with other alumni. We can have a mailer campaign to send information about the meet to reach alumni.</p>
<p>For now, you can give me links to some twitter lists with a bunch of alumni. (Like this one for eg &#8211; http://twitter.com/a4arvind/nitt2006-2010 )</p>
<p><strong>What do you think?</strong></p>
<p>What are your expectations from such a alumni network on twitter? How to you suggest we promote the network to other alumni? If you have any suggestions feel free to leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://alagappan.co.in/2010/10/nit-trichy-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why I ditched Firefox and chose Chrome!</title>
		<link>http://alagappan.co.in/2010/08/why-i-ditched-firefox-and-chose-chrome/</link>
		<comments>http://alagappan.co.in/2010/08/why-i-ditched-firefox-and-chose-chrome/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:22:46 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[My Virtual Life]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Firefox 4 beta]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Browser]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=380</guid>
		<description><![CDATA[I used to love Firefox. I loved the browser&#8217;s innovative features. I was even a member of the Spread Firefox community and promoted usage of Firefox among my friends and family. But over the last one year the browser has changed from good to bad. It has changed from one of the most loved browsers [...]]]></description>
			<content:encoded><![CDATA[<p>I used to love Firefox. I loved the browser&#8217;s innovative features. I was even a member of the Spread Firefox community and promoted usage of Firefox among my friends and family. But over the last one year the browser has changed from good to bad. It has changed from one of the most loved browsers to being one of the most hated ones, next only to the universally hated IE.</p>
<p>Whenever I used Firefox, it didn&#8217;t take more than 15-20 minutes for the CPU usage to peak, eventually hanging the browser, making me reload the page again. Believe me, with painfully slow internet connections its an awful experience. Gradually the browser began to consume more and more memory and became slower and slower. About a year ago I didn&#8217;t have much of a choice other than venting out my feelings, because Chrome was at its infant stages and I surely didn&#8217;t want to return to IE.</p>
<p>After a few months, Chrome came along as a light, super-fast and powerful browser with all its extensions and features. The choice was simple. Here are some reasons why I chose Chrome-</p>
<p><strong>Startup time &#8211; </strong>Chrome is much much faster wrt to the startup time. While it takes about 7-8 seconds on Firefox, its just a fraction of the time on Chrome. Its blazing fast.</p>
<p><strong>Each Tab is a different Process &#8211; </strong> Some sites contain a lot of JavaScript, CSS and AJAX. In Firefox, when such sites open, it freezes all the other tabs. For a user like me who has lots of tabs open simulatneously it could be really troublesome. Chrome resolves this making making each tab run as a separate process.  This ensures that one tab doesn&#8217;t hang the others. Chrome even has its own Task Manager which you can access by Shift+Esc. Also see some stats by typing about:memory on the Omnibox.</p>
<p><strong>Clean and Simple with the Omnibox</strong> &#8211; The Address bar at the top often called as the Omnibox doubles up as a search box. This conserves much real estate and makes the browser look cooler and convenient.</p>
<p><strong>No Status Bar</strong> &#8211; Until Chrome, I had been used to the status bar. But just by it not being present in Chrome I realized that it was just an useless addition which I never really needed. This too conserves much real estate.</p>
<p><strong>Application shortcuts</strong> &#8211; Google Chrome enables me to create shortcuts for most of my frequently used web applications. This too helped me in conserving precious loading time.</p>
<p>I have been using Firefox for so long that I won&#8217;t hate it. My loyalties might have changed but I still have feelings and the desire to use Firefox. I would love to see some overhauls and expect the browser to bounce back. I&#8217;d be willing to shift to Firefox if they are able to attract me with powerful features.</p>
<p>PS : I&#8217;ve just started using Firefox 4 beta 3. I&#8217;m yet to reach my conclusion of the latest version. Hoping that it turns out to be good.</p>
]]></content:encoded>
			<wfw:commentRss>http://alagappan.co.in/2010/08/why-i-ditched-firefox-and-chose-chrome/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Three Years on Twitter</title>
		<link>http://alagappan.co.in/2010/08/my-three-years-on-twitter/</link>
		<comments>http://alagappan.co.in/2010/08/my-three-years-on-twitter/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:43:21 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[My Virtual Life]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Need For Twitter]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Use Of Twitter]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=370</guid>
		<description><![CDATA[On the 13th of August this year, my twitter account celebrated its third anniversary. I joined Twitter when it was in its nascent stages in 2007. I had heard about the site where you can share stuff regarding What you were doing at a particular time. I thought of checking it out and registered myself [...]]]></description>
			<content:encoded><![CDATA[<p>On the 13th of August this year, <a href="http://twitter.com/alagappanr">my twitter account</a> celebrated its third anniversary. I joined Twitter when it was in its nascent stages in 2007. I had heard about the site where you can share stuff regarding What you were doing at a particular time. I thought of checking it out and registered myself with the handle alagappan_nitt. At first I didn&#8217;t fully understand the need for sharing my current status with strangers. And I didn&#8217;t have any followers or any interesting people to follow. I <a href="http://twitter.com/alagappanr/statuses/203599352">tweeted once</a> and disappeared. I never used it for another 8 months or so.</p>
<p>Any social network starts becoming interesting and useful only after it has gained a significant user base.  And twitter started gaining traction in 2008. A few of college buddies like @<a href="http://twitter.com/a4arvind">a4arvind</a> and @<a href="http://twitter.com/sathyaphoenix">sathyaphoenix</a> joined twitter. Even in 2008 I just used the site for chatting with my friends about random stuff. It was like a substitute for IM clients. But I felt the features like tagging someone using @ very useful in linking to others&#8217;  profiles. I felt it could also be pretty useful for sending info to a group of friends. But the harder part was convincing friends to join twitter. I tried a bit but failed badly. Still I occasionally used twitter for updating my status during vacation and other holidays.</p>
