<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts and Ideas</title>
	<atom:link href="http://alagappan.co.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://alagappan.co.in</link>
	<description>A Blog by Alagappan Ramu</description>
	<lastBuildDate>Fri, 27 Aug 2010 16:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It is Festember X this year!</title>
		<link>http://alagappan.co.in/2010/08/it-is-festember-x-this-year/</link>
		<comments>http://alagappan.co.in/2010/08/it-is-festember-x-this-year/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:46:39 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[NIT Trichy]]></category>
		<category><![CDATA[Cultural Festival]]></category>
		<category><![CDATA[Fest]]></category>
		<category><![CDATA[Festember]]></category>
		<category><![CDATA[Festember X]]></category>
		<category><![CDATA[Happens only in NITT]]></category>
		<category><![CDATA[Kuraloviyam]]></category>
		<category><![CDATA[Life at NIT Trichy]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[NITT]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=392</guid>
		<description><![CDATA[Though I&#8217;ve completed my course at NITT, I still have that enthusiasm when I hear about the upcoming Festember. Hardly a month to go. The next edition of Festember is here in true cowboy style loaded with guns, hats and wagons. This years its being called Festember X instead of the usual Festember followed by [...]]]></description>
			<content:encoded><![CDATA[<p>Though I&#8217;ve <a href="http://alagappan.co.in/2010/05/time-to-say-goodbye/">completed my course at NITT</a>, I still have that enthusiasm when I hear about the upcoming <a href="http://en.wikipedia.org/wiki/Festember">Festember</a>. Hardly a month to go.</p>
<div id="attachment_393" class="wp-caption alignleft" style="width: 208px"><a href="http://alagappan.co.in/tag/festember/"><img class="size-full wp-image-393" title="Festember" src="http://alagappan.co.in/wp-content/uploads/2010/08/header.jpg" alt="Festember Logo" width="198" height="229" /></a><p class="wp-caption-text">Festember X</p></div>
<p>The next edition of Festember is here in true cowboy style loaded with guns, hats and wagons. This years its being called Festember X instead of the usual Festember followed by the year. Refreshing change.</p>
<p>Sept 24-26th.</p>
<p>One of India&#8217;s best college cultural festivals. It has an impressive track record of being organized every year, right from the 1975. Many celebrities have performed at NIT Trichy for Festember and that includes Maestro Ilayaraja among others.</p>
<p>It is a must-participate event for lovers of music, dance, literature and arts. Look into the <a href="http://festember.in">official site of Festember</a> for further details about the events. There&#8217;s also an <a href="http://www.youtube.com/watch?v=AuPTfrXOdH8">awesome publicity video</a> this year.</p>
<p>Here are links to a few interesting posts about previous editions of Festember on my blog.</p>
<ul>
<li><a href="http://alagappan.co.in/2009/09/festember-09-at-nitt/">Festember 09</a></li>
<li><a href="http://alagappan.co.in/2008/10/kuraloviyam-at-festember/">Kuraloviyam at Festember 08</a></li>
<li><a href="http://alagappan.co.in/2008/09/94/">First Day of Festember 08</a></li>
<li><a href="http://alagappan.co.in/2008/09/tune/">Tune In, Drop Out</a></li>
<li><a href="http://alagappan.co.in/2007/10/festember-2007/">Festember 07 and a few pics</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://alagappan.co.in/2010/08/it-is-festember-x-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python</title>
		<link>http://alagappan.co.in/2010/08/python/</link>
		<comments>http://alagappan.co.in/2010/08/python/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:21:45 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Byte of Python]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Dive Into Python]]></category>
		<category><![CDATA[Learn Python]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python Documentation]]></category>
		<category><![CDATA[Python Tutorial]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=389</guid>
		<description><![CDATA[I&#8217;ve been learning Python for over 2 weeks now. I&#8217;m going to share some of my experiences with it here. Python is a language which can be easily used by a beginner as well as a programming expert. It is fun to program and play with. Python is one of the languages which is simple [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been learning Python for over 2 weeks now. I&#8217;m going to share some of my experiences with it here.</p>
<p>Python is a language which can be easily used by a beginner as well as a programming expert. It is fun to program and play with. Python is one of the languages which is simple yet powerful. It is clean, readable and has a minimalistic syntax. It uses indentation to delimit blocks which contributes to the readability factor. Its interactive mode makes it easy to test small snippets of code. You can also use the python interpreter as a calculator. <img src='http://alagappan.co.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It is a wonderful language and if you are a programmer you should learn it. It helps you focus on the solution rather than on the syntax. I&#8217;m so into python these days that I&#8217;ve revived my SPOJ profiles after years. I rewrote pieces of my old SPOJ codes using python. I could compress those codes to a very few lines. With a fresh  start I&#8217;m planning to solve more problems on SPOJ and other similar sites.</p>
<p>For those who don&#8217;t know python interpreter and the extended standard libraries are freely available at <a href="http://python.org">http://python.org</a>. The site also contains documentation and links to impressive tutorials.</p>
<p><strong>Resources</strong></p>
<ul>
<li><a href="http://python.org">Official Python Site</a></li>
<li>Documentation &#8211; http://docs.python.org/release/2.2.3/index.html</li>
<li>http://www.sthurlow.com/python/</li>
<li>http://www.pythonlearn.com/</li>
<li><a href="http://www.swaroopch.com/notes/Python">Byte of Python</a> &#8211; Book by Swaroop.</li>
<li><a href="http://diveintopython.org/">Dive into Python</a></li>
</ul>
<p>Learning Python is simple and I guess the official documentation available at the Python site should do. If you want more, the book Byte of Python can be comprehensive tutorial. You may want to read other links depending on your interest and requirements. Have fun coding with Python.</p>
]]></content:encoded>
			<wfw:commentRss>http://alagappan.co.in/2010/08/python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I ditched Firefox and chose Chrome!</title>
		<link>http://alagappan.co.in/2010/08/why-i-ditched-firefox-and-chose-chrome/</link>
		<comments>http://alagappan.co.in/2010/08/why-i-ditched-firefox-and-chose-chrome/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:22:46 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[My Virtual Life]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Firefox 4 beta]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Browser]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=380</guid>
		<description><![CDATA[I used to love Firefox. I loved the browser&#8217;s innovative features. I was even a member of the Spread Firefox community and promoted usage of Firefox among my friends and family. But over the last one year the browser has changed from good to bad. It has changed from one of the most loved browsers [...]]]></description>
			<content:encoded><![CDATA[<p>I used to love Firefox. I loved the browser&#8217;s innovative features. I was even a member of the Spread Firefox community and promoted usage of Firefox among my friends and family. But over the last one year the browser has changed from good to bad. It has changed from one of the most loved browsers to being one of the most hated ones, next only to the universally hated IE.</p>
<p>Whenever I used Firefox, it didn&#8217;t take more than 15-20 minutes for the CPU usage to peak, eventually hanging the browser, making me reload the page again. Believe me, with painfully slow internet connections its an awful experience. Gradually the browser began to consume more and more memory and became slower and slower. About a year ago I didn&#8217;t have much of a choice other than venting out my feelings, because Chrome was at its infant stages and I surely didn&#8217;t want to return to IE.</p>
<p>After a few months, Chrome came along as a light, super-fast and powerful browser with all its extensions and features. The choice was simple. Here are some reasons why I chose Chrome-</p>
<p><strong>Startup time &#8211; </strong>Chrome is much much faster wrt to the startup time. While it takes about 7-8 seconds on Firefox, its just a fraction of the time on Chrome. Its blazing fast.</p>
<p><strong>Each Tab is a different Process &#8211; </strong> Some sites contain a lot of JavaScript, CSS and AJAX. In Firefox, when such sites open, it freezes all the other tabs. For a user like me who has lots of tabs open simulatneously it could be really troublesome. Chrome resolves this making making each tab run as a separate process.  This ensures that one tab doesn&#8217;t hang the others. Chrome even has its own Task Manager which you can access by Shift+Esc. Also see some stats by typing about:memory on the Omnibox.</p>
<p><strong>Clean and Simple with the Omnibox</strong> &#8211; The Address bar at the top often called as the Omnibox doubles up as a search box. This conserves much real estate and makes the browser look cooler and convenient.</p>
<p><strong>No Status Bar</strong> &#8211; Until Chrome, I had been used to the status bar. But just by it not being present in Chrome I realized that it was just an useless addition which I never really needed. This too conserves much real estate.</p>
<p><strong>Application shortcuts</strong> &#8211; Google Chrome enables me to create shortcuts for most of my frequently used web applications. This too helped me in conserving precious loading time.</p>
<p>I have been using Firefox for so long that I won&#8217;t hate it. My loyalties might have changed but I still have feelings and the desire to use Firefox. I would love to see some overhauls and expect the browser to bounce back. I&#8217;d be willing to shift to Firefox if they are able to attract me with powerful features.</p>
<p>PS : I&#8217;ve just started using Firefox 4 beta 3. I&#8217;m yet to reach my conclusion of the latest version. Hoping that it turns out to be good.</p>
]]></content:encoded>
			<wfw:commentRss>http://alagappan.co.in/2010/08/why-i-ditched-firefox-and-chose-chrome/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Three Years on Twitter</title>
		<link>http://alagappan.co.in/2010/08/my-three-years-on-twitter/</link>
		<comments>http://alagappan.co.in/2010/08/my-three-years-on-twitter/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:43:21 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[My Virtual Life]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Need For Twitter]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Use Of Twitter]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=370</guid>
		<description><![CDATA[On the 13th of August this year, my twitter account celebrated its third anniversary. I joined Twitter when it was in its nascent stages in 2007. I had heard about the site where you can share stuff regarding What you were doing at a particular time. I thought of checking it out and registered myself [...]]]></description>
			<content:encoded><![CDATA[<p>On the 13th of August this year, <a href="http://twitter.com/alagappanr">my twitter account</a> celebrated its third anniversary. I joined Twitter when it was in its nascent stages in 2007. I had heard about the site where you can share stuff regarding What you were doing at a particular time. I thought of checking it out and registered myself with the handle alagappan_nitt. At first I didn&#8217;t fully understand the need for sharing my current status with strangers. And I didn&#8217;t have any followers or any interesting people to follow. I <a href="http://twitter.com/alagappanr/statuses/203599352">tweeted once</a> and disappeared. I never used it for another 8 months or so.</p>
<p>Any social network starts becoming interesting and useful only after it has gained a significant user base.  And twitter started gaining traction in 2008. A few of college buddies like @<a href="http://twitter.com/a4arvind">a4arvind</a> and @<a href="http://twitter.com/sathyaphoenix">sathyaphoenix</a> joined twitter. Even in 2008 I just used the site for chatting with my friends about random stuff. It was like a substitute for IM clients. But I felt the features like tagging someone using @ very useful in linking to others&#8217;  profiles. I felt it could also be pretty useful for sending info to a group of friends. But the harder part was convincing friends to join twitter. I tried a bit but failed badly. Still I occasionally used twitter for updating my status during vacation and other holidays.</p>
<p>Around mid-2009, Twitter started becoming more interesting due to its explosive growth. It got a lot of media coverage and a lot of celebrities started using the service. And hence general public too started adopting it. A lot of my college buddies too started using it. Eventually I migrated from the old handle to the present one that is @<a href="http://twitter.com/alagappanr">alagappanr</a>. Then I got the opportunity to interact with interesting people and follow them. I started using the service more often. Though I sticked to the web interface most of the time I also experimented with a few twitter clients.</p>
<p>Gradually twitter was being used for different purposes than what it was originally intended for. It began to be used a major real-time news source. As a influential PR/Marketing tool. As a tool to track events. As a major knowledge source. As a way to stay connected with friends 24&#215;7. As a tool for fun. It was so overwhelming that Twitter changed its standard question from &#8216;What are you doing?&#8217; to &#8216;What&#8217;s Happening?&#8217;.</p>
<p>In the month of June in 2009 I attended Twitter Unconference in Chennai &#8211; <a href="http://twtvite.com/mg32i6/2">Buzz140</a>. It has some interesting presentations on what twitter could be used for etc etc. It was wonderfully hosted by <a href="http://twitter.com/kiruba">Kiruba</a> and Co. I got hooked to the service ever since. I have been tweeting regularly and have connected with quite a few people.</p>
<p>As far as the interface used is concerned I have been using the web interface predominantly. I find it simple and easy to use. Apart from that I use/used a number of services like Echofon, TweetDeck, HootSuite, SMSTweets, TwitterSMS etc. Twitter through SMS is one feature that I guess is the most useful.</p>
<p>As I was writing this post I found a site called <a href="http://www.mytweet16.com">MyTweet16</a> where you can get your first 16 tweets. It was nostalgic. My first tweet was about Orkut. Orkut is now dead for me. <img src='http://alagappan.co.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Though I am still a small user with a small following, I guess I am more connected with the internet than ever before. I guess just existing on a service is not a big achievement. There is a long way to go for me to extract the maximum out of twitter.</p>
<p>[Find out When you joined twitter at www.whendidyoujointwitter.com] [Follow me at www.twitter.com/<a href="http://twitter.com/alagappanr">alagappanr</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://alagappan.co.in/2010/08/my-three-years-on-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>At Work</title>
		<link>http://alagappan.co.in/2010/08/at-work/</link>
		<comments>http://alagappan.co.in/2010/08/at-work/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:32:00 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Data Analyst]]></category>
		<category><![CDATA[Global Analytics]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Professional Life]]></category>
		<category><![CDATA[Software Engineer]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=346</guid>
		<description><![CDATA[It has been quite sometime since I said goodbye to my college life. I&#8217;ve just started my innings an employee. I&#8217;m now in the process of getting into the groove. Its been a week since I joined my present company and I&#8217;m learning stuff. At the onset of your professional career, there is a steep [...]]]></description>
			<content:encoded><![CDATA[<p>It has been quite sometime since I said <a href="http://alagappan.co.in/2010/05/time-to-say-goodbye/">goodbye to my college life</a>. I&#8217;ve just started my innings an employee. I&#8217;m now in the process of getting into the groove. Its been a week since I joined my present company and I&#8217;m learning stuff. At the onset of your professional career, there is a steep learning curve. I&#8217;m glad to say that I&#8217;m learning a lot and it is indeed a nice experience. I&#8217;m back to being a inquisitive and a curious fellow. Thanks to the internet I have most of my questions answered instantly. And since its fun to learn, I haven&#8217;t entered the TGIF syndrome. At least not yet.</p>
<p>And more importantly I finally get to say to people that I&#8217;m at work. It maybe just for showing off, or probably for just avoiding something. So all you people out there, I&#8217;m at work! (And I&#8217;m not blogging from office. <img src='http://alagappan.co.in/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  ).</p>
]]></content:encoded>
			<wfw:commentRss>http://alagappan.co.in/2010/08/at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Ya We No&#8217; and What It Means!</title>
		<link>http://alagappan.co.in/2010/08/ya-we-no-and-what-it-means/</link>
		<comments>http://alagappan.co.in/2010/08/ya-we-no-and-what-it-means/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 10:51:09 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=350</guid>
		<description><![CDATA[You might be wondering what this &#8216;Ya We No&#8217; refers to. It is a random expression which a few of us in college used very frequently. It was generally used in a humorous context and it meant exactly the same &#8211; &#8216;Yeah, We Know!&#8217;. It was slowly morphed into what it is on the top [...]]]></description>
			<content:encoded><![CDATA[<p>You might be wondering what this &#8216;Ya We No&#8217; refers to. It is a random expression which a few of us in college used very frequently. It was generally used in a humorous context and it meant exactly the same &#8211; &#8216;Yeah, We Know!&#8217;. It was slowly morphed into what it is on the top of my blog. <img src='http://alagappan.co.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But going beyond the humor part of it, I consider &#8216;Ya We No&#8217;  to refer to the collective wisdom of people. It refers to the power of the internet. When each one of us contribute something, and encourage others to do so, then we get an ocean of knowledge. Wikipedia is the best example of collective wisdom of the internet junta. There are millions of people interacting every instant on the Internet. Be it twitter, facebook or any other social networking site. With the internet at our disposal, there is nothing that &#8216;we cannot know&#8217;.</p>
<p>There is a new phenomenon emerging. Its called crowdsourcing. It refers to the trend of mass collaboration enabled by the Web 2.0 technologies. It is so because, &#8216;Yeah! We Know&#8217; it all.</p>
<p>I&#8217;m just reiterating the same with the title of my blog. You and I, together we know it all. <strong><em>Ya We No.</em></strong></p>
<p><strong><em><span style="font-style: normal;">Update</span><span style="font-style: normal; font-weight: normal;"> &#8211; I&#8217;ve changed my Blog Title again. <img src='http://alagappan.co.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Its no longer Ya We No. So you might actually find this post pointless. <img src='http://alagappan.co.in/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alagappan.co.in/2010/08/ya-we-no-and-what-it-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Review of &#8216;Prince of Persia &#8211; The Sands of Time&#8217;</title>
		<link>http://alagappan.co.in/2010/05/prince-of-persia/</link>
		<comments>http://alagappan.co.in/2010/05/prince-of-persia/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:10:19 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Dagger of Time]]></category>
		<category><![CDATA[Movie Review]]></category>
		<category><![CDATA[PoP]]></category>
		<category><![CDATA[Prince of Persia]]></category>
		<category><![CDATA[Prince of Persia Movie]]></category>
		<category><![CDATA[Prince of Persia Review]]></category>
		<category><![CDATA[Prince of Persia Sands of Time]]></category>
		<category><![CDATA[Sands of Time]]></category>
		<category><![CDATA[Video Game]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=329</guid>
		<description><![CDATA[This movie, based on the video game going by the same name, can be termed as a decent adaptation, with some major changes in the story. The story revolves around an ancient dagger which gives the possessor the ability to travel in time whenever they press a joystick like button on the dagger. The plot is ridiculously [...]]]></description>
			<content:encoded><![CDATA[<p>This movie, based on the video game going by the same name, can be termed as a decent adaptation, with some major changes in the story.</p>
<p><img class="alignleft size-medium wp-image-330" title="Prince of Persia" src="http://alagappan.co.in/wp-content/uploads/2010/05/w2-electronic-fiend-300x240.jpg" alt="Prince of Persia" width="300" height="240" /></p>
<p>The story revolves around an ancient dagger which gives the possessor the ability to travel in time whenever they press a joystick like button on the dagger.</p>
<p>The plot is ridiculously simple unlike the plot of the video game series. The story has nothing more than Prince Dastan joining Princess Tamina to rescue the Dagger and the Sands of Time from his treacherous uncle Nizam.</p>
<p>Gyllenhaal has the looks of a prince and portrays the character well. He surely should have been given more action sequences to prove his mettle. Alfred Molina as the opportunistic ostrich-race organizer is quite impressive. Ben Kingsley as the wicked uncle Nizam is pretty ordinary. Gemma Arterton looks charming and gorgeous.</p>
<p>Considering that this was a high-budget movie, I expected much more impressive action sequences. There is never a flow in all those action sequences and we are never given a chance to see the prince flexing his muscles in an impressive stunt sequence. Even the sword sequence was shown just for a short span of time. Its meant to be an adventure film, but if feels like all the action has been squeezed out of the movie. <img src='http://alagappan.co.in/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>My Opinion &#8211; Not Awful. It entertains. Could have been better.</p>
]]></content:encoded>
			<wfw:commentRss>http://alagappan.co.in/2010/05/prince-of-persia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the Rubik&#8217;s Cube</title>
		<link>http://alagappan.co.in/2010/05/solving-the-rubiks-cube/</link>
		<comments>http://alagappan.co.in/2010/05/solving-the-rubiks-cube/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:20:26 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Cube]]></category>
		<category><![CDATA[How to Solve a Rubik's Cube]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[Rubik's Cube]]></category>
		<category><![CDATA[Solve Rubik's Cube]]></category>
		<category><![CDATA[Solving a Rubik's Cube]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=323</guid>
		<description><![CDATA[Am a beginner at solving the original 3x3x3 Rubik&#8217;s cube. Its the world&#8217;s top selling puzzle having sold over 350 millions cubes. I started about a couple of week backs and I have already solved it over a hundred times. Each time I see a solved cube, I have that uncontrollable urge to scramble it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-325" title="rubiks-cube" src="http://alagappan.co.in/wp-content/uploads/2010/05/rubiks-cube-288x300.png" alt="rubiks-cube" width="173" height="180" />Am a beginner at solving the original 3x3x3 <a href="http://en.wikipedia.org/wiki/Rubik's_Cube">Rubik&#8217;s cube</a>. Its the world&#8217;s top selling puzzle having sold over 350 millions cubes. I started about a couple of week backs and I have already solved it over a hundred times. Each time I see a solved cube, I have that uncontrollable urge to scramble it and start solving it all over again. Believe me, its really addictive.</p>
<p>If you are a beginner, it can be really frustrating and may seem next to impossible to solve the cube. However if you learn a few simple algorithms, it is very easy to solve. You too can learn to solve a Rubik&#8217;s cube by watching this wonderful two part video tutorial by Dan Brown.  <a href="http://www.youtube.com/watch?v=HsQIoPyfQzM">Part 1</a>. <a href="http://www.youtube.com/watch?v=IW_BBp3FPMQ&amp;feature=channel">Part 2</a>. These two videos should be sufficient. If you want more, there is also a <a href="http://www.wikihow.com/Solve-a-Rubik's-Cube-(Easy-Move-Notation)">tutorial</a> on <a href="http://www.wikihow.com/Main-Page">wH</a> giving you all the details that you might need.</p>
]]></content:encoded>
			<wfw:commentRss>http://alagappan.co.in/2010/05/solving-the-rubiks-cube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time to say Goodbye&#8230;</title>
		<link>http://alagappan.co.in/2010/05/time-to-say-goodbye/</link>
		<comments>http://alagappan.co.in/2010/05/time-to-say-goodbye/#comments</comments>
		<pubDate>Sun, 09 May 2010 10:40:43 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[NIT Trichy]]></category>
		<category><![CDATA[Life at NIT Trichy]]></category>
		<category><![CDATA[NITT]]></category>
		<category><![CDATA[NITTFEST]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=304</guid>
		<description><![CDATA[After four years at this hot and dry place called NIT Trichy, it is time to pack our bags and leave. This place has been my home for the past four years. This place and the time I have spent here with seniors, batch mates and juniors have been responsible for shaping me into what [...]]]></description>
			<content:encoded><![CDATA[<p>After four years at this hot and dry place called NIT Trichy, it is time to pack our bags and leave. This place has been my home for the past four years. This place and the time I have spent here with seniors, batch mates and juniors have been responsible for shaping me into what I  am now. During my stay here I have made a lot of friends and have had a lot of fun with them. A lot of post are pending about this campus and my life here at NIT Trichy. I&#8217;ll eventually bring all those posts from the drafts stage to the published stage. This place has also taught me a lot about life and how to tackle it.</p>
<p>Its is now time for me to change the &#8216;About Me&#8217; stuff in various social networks. From &#8216;a student of NIT-T&#8217; to &#8216;an alumnus of NIT-T&#8217;. It does feel different. <img src='http://alagappan.co.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It is now  time to say goodbye. Goodbyes are not forever. Goodbyes are not the end. They simple mean that I&#8217;ll miss the place and all my friends here. We part only to meet again. Love you all.</p>
]]></content:encoded>
			<wfw:commentRss>http://alagappan.co.in/2010/05/time-to-say-goodbye/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NIT Trichy Alumni Network and the First Ever Global Alumni Meet</title>
		<link>http://alagappan.co.in/2010/03/nit-trichy-alumni-network-and-the-first-ever-global-alumni-meet/</link>
		<comments>http://alagappan.co.in/2010/03/nit-trichy-alumni-network-and-the-first-ever-global-alumni-meet/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 05:09:10 +0000</pubDate>
		<dc:creator>Alagappan</dc:creator>
				<category><![CDATA[NIT Trichy]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Global Alumni Meet]]></category>
		<category><![CDATA[NITT]]></category>
		<category><![CDATA[REC Trichy]]></category>
		<category><![CDATA[RECAL]]></category>
		<category><![CDATA[RECT]]></category>

		<guid isPermaLink="false">http://alagappan.co.in/?p=286</guid>
		<description><![CDATA[About a month back I got to know of a site, NIT Trichy Alumni Network which says that there&#8217;s a Global Aluni Meet happening at Bangalore on August 7th 2010.  It is a new site being developed by the RECAL which is the Alumni association of REC/NIT Trichy. It is also in the process of [...]]]></description>
			<content:encoded><![CDATA[<p>About a month back I got to know of a site, NIT Trichy Alumni Network which says that there&#8217;s a Global Aluni Meet happening at Bangalore on August 7th 2010.  It is a new site being developed by the RECAL which is the Alumni association of REC/NIT Trichy. It is also in the process of creating a comprehensive up-to-date database of alumni contacts. A new site at the new domain is coming soon and till then the previous RECAL site remains the official site.</p>
<p>Here is the <a href="http://nittrichyalumni.org/">link</a> for you. If you are an Alumni of REC/NIT Trichy then register yourself at the following <a href="http://nittrichyalumni.org/form/">link</a> to include yourself to the database. Even those students passing out of NITT in the year 2010 are requested to register themselves at the site. You can also register for the Global Alumni Meet to be held on August 7th. It is a full day event and the targeted participation is around 1500.</p>
<p>If you have any suggestions/questons you can mail them at alumni[at]nittrichyalumni[dot]org</p>
]]></content:encoded>
			<wfw:commentRss>http://alagappan.co.in/2010/03/nit-trichy-alumni-network-and-the-first-ever-global-alumni-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
